LinkShare_468x60v2

Units of foreign currency per A$


Click for earlier rates 20 Oct 2009 21 Oct 2009 22 Oct 2009 23 Oct 2009 26 Oct 2009
United States dollar 0.9289 0.9228 0.9251 0.9288 0.9244
Japanese yen 83.74 83.67 84.31 85.07 84.83
European euro 0.6200 0.6180 0.6169 0.6178 0.6148
South Korean won 1083.56 1087.10 1095.97 1096.91 1088.80
New Zealand dollar 1.2311 1.2312 1.2274 1.2263 1.2263
Chinese renminbi 6.3408 6.3000 6.3157 6.3411 6.3115
UK pound sterling 0.5661 0.5618 0.5570 0.5578 0.5679
New Taiwan dollar 29.99 29.86 29.91 30.09 29.94
Singapore dollar 1.2898 1.2863 1.2903 1.2931 1.2880
Indonesian rupiah 8708 8720 8761 8808 8731
Hong Kong dollar 7.1991 7.1518 7.1695 7.1983 7.1641
Malaysian ringgit 3.1183 3.1269 3.1359 3.1421 3.1259
Swiss franc 0.9382 0.9342 0.9320 0.9334 0.9306
Special Drawing Right 0.5828 0.5777 0.5794 0.5817 0.5787
Trade-weighted Index (9am) 71.3 71.0 71.2 71.3 71.0
Trade-weighted Index (Noon) 71.3 71.0 71.4 71.3 71.2
Trade-weighted Index (4pm) 71.2 71.0 71.2 71.4 71.2

0 comments:

Post a Comment