09:34 GMT | Bid | Ask |
---|---|---|
EURUSD | 1.5032 | 1.5034 |
GBPJPY | 149.75 | 149.83 |
USDCHF | 1.0066 | 1.0069 |
GBPUSD | 1.6316 | 1.6319 |
EURCHF | 1.5133 | 1.5136 |
AUDUSD | 0.9253 | 0.9257 |
NZDUSD | 0.7546 | 0.755 |
USDJPY | 91.79 | 91.81 |
USDCAD | 1.0534 | 1.0538 |
XAUUSD | 1055.67 | 1056.27 |
Exchange Rate
Posted by JoJo at 2:33 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment