Currency | Bid | Ask |
EUR | 123.2096 | 124.5926 |
GBP | 134.4722 | 135.397 |
SGD | 59.0454 | 59.8542 |
AUD | 75.9137 | 76.6525 |
CAD | 79.7356 | 80.7945 |
SAR | 22.0546 | 22.17 |
OMR | 214.3482 | 216.3682 |
DKK | 16.5231 | 17.4846 |
KWD | 286.288 | 290.1014 |
HKD | 10.3465 | 11.1122 |
AED | 22.55 | 22.65 |
Monday,
Oct
19,
Inter Bank
Posted by JoJo at 3:18 AM 0 comments
Subscribe to:
Posts (Atom)