Currency | Bid | Ask |
EUR | 121.6451 | 122.2146 |
GBP | 131.0625 | 132.8915 |
SGD | 58.6936 | 59.5131 |
AUD | 74.2445 | 74.9734 |
CAD | 78.8392 | 79.8798 |
SAR | 22.005 | 22.1201 |
OMR | 214.0941 | 215.6089 |
DKK | 16.2511 | 17.2117 |
KWD | 286.5524 | 288.3484 |
HKD | 10.3237 | 11.0877 |
AED | 22.5 | 22.6 |
USD | 83 | 83.2 |
Saturday,
Oct
10,
Inter Bank
Posted by JoJo at 1:56 AM 0 comments
Subscribe to:
Posts (Atom)