| 09:16 GMT | Bid | Ask |
|---|---|---|
| EURUSD | 1.4868 | 1.487 |
| GBPJPY | 150.57 | 150.65 |
| USDCHF | 1.0195 | 1.0198 |
| GBPUSD | 1.6375 | 1.6378 |
| EURCHF | 1.5158 | 1.5161 |
| AUDUSD | 0.9169 | 0.9173 |
| NZDUSD | 0.7465 | 0.7469 |
| USDJPY | 91.96 | 91.98 |
| USDCAD | 1.0702 | 1.0706 |
| XAUUSD | 1039.52 | 1040.12 |
Exchange Rates
Posted by JoJo at 2:15 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment