| Currency | Bid | Ask |
| EUR | 122.2965 | 122.8742 |
| GBP | 133.1979 | 135.0187 |
| SGD | 58.9738 | 59.7937 |
| AUD | 74.5908 | 75.3197 |
| CAD | 78.0733 | 79.1133 |
| SAR | 22.0056 | 22.1196 |
| OMR | 213.8719 | 215.8874 |
| DKK | 16.3439 | 17.2993 |
| KWD | 286.3518 | 289.7605 |
| HKD | 10.3231 | 11.0873 |
| AED | 22.5 | 22.6 |
| USD | 83 | 83.2 |
Inter Bank
Posted by JoJo at 9:47 AM
Subscribe to:
Post Comments (Atom)

1 comments:
euro is being taking over GBP very soon i think .
Post a Comment