| US Dollar TT | 82.70 | 83.50 |
| US Dollar DD | 82.70 | 83.50 |
| Currency Notes |
| Australian Dollar | 72.79 | 73.61 |
| Bahrain Dinar | 218.06 | 220.33 |
| Canadian Dollar | 77.17 | 78.06 |
| China Yuan | 12.00 | 13.50 |
| Danish Krone | 16.2 | 16.6 |
| Euro | 120.62 | 121.94 |
| Hong Kong Dollar | 10.49 | 10.73 |
| Indian Rupee | 1.7 | 1.8 |
| Japanese Yen | 0.9269 | 0.9352 |
| Kuwaiti Dinar | 286.21 | 286.21 |
| Malaysian Ringgit | 23.00 | 24.00 |
| NewZealand $ | 59.20 | 60.20 |
| Norwegians Krone | 14.38 | 14.53 |
| Omani Riyal | 213.78 | 215.82 |
| Qatari Riyal | 22.56 | 22.91 |
| Saudi Riyal | 22.04 | 22.14 |
| Singapore Dollar | 58.7 | 59.7 |
| Swedish Korona | 11.66 | 11.80 |
| Swiss Franc | 80.3 | 81.3 |
| Thai Bhat | 2.40 | 2.60 |
| U.A.E Dirham | 22.48 | 22.65 |
| UK Pound Sterling | 131.15 | 134.53 |
| US Dollar | 82.80 | 83.30 |
|
0 comments:
Post a Comment