| US Dollar TT | 82.80 | 83.60 |
| US Dollar DD | 82.80 | 83.60 |
| Currency Notes |
| Australian Dollar | 73.3 | 74.3 |
| Bahrain Dinar | 217.8 | 220 |
| Canadian Dollar | 77.7 | 78.7 |
| China Yuan | 12.00 | 13.50 |
| Danish Krone | 16.2 | 16.6 |
| Euro | 121.6 | 123.6 |
| Hong Kong Dollar | 10.55 | 10.9 |
| Indian Rupee | 1.7 | 1.8 |
| Japanese Yen | 0.927 | 0.937 |
| Kuwaiti Dinar | 286.21 | 288.21 |
| Malaysian Ringgit | 23.00 | 24.00 |
| NewZealand $ | 59.20 | 60.20 |
| Norwegians Krone | 14.4 | 14.8 |
| Omani Riyal | 213.4 | 216 |
| Qatari Riyal | 22.55 | 22.75 |
| Saudi Riyal | 22.02 | 22.22 |
| Singapore Dollar | 58.7 | 59.7 |
| Swedish Korona | 11.6 | 12 |
| Swiss Franc | 80.3 | 81.3 |
| Thai Bhat | 2.40 | 2.60 |
| U.A.E Dirham | 22.52 | 22.72 |
| UK Pound Sterling | 132.5 | 134.5 |
| US Dollar | 83.05 | 83.4 |
|
1 comments:
its really intersting
Post a Comment