| Currency | Buying | Selling |
Australian Dollar | 74.4 | 75.4 |
Bahrain Dinar | 220 | 222 |
Canadian Dollar | 76.8 | 77.8 |
China Yuan | 12 | 13.5 |
Danish Krone | 16.35 | 16.65 |
Euro | 123 | 124.5 |
Hong Kong Dollar | 10.67 | 10.9 |
Indian Rupee | 1.7 | 1.8 |
Japanese Yen | 0.92 | 0.93 |
Kuwaiti Dinar | 286.7 | 289 |
Malaysian Ringgit | 23 | 24.5 |
NewZealand $ | 59.4 | 60.4 |
Norwegians Krone | 14.35 | 14.65 |
Omani Riyal | 215.6 | 218 |
Qatari Riyal | 22.8 | 23 |
Saudi Riyal | 22.15 | 22.35 |
Singapore Dollar | 58.9 | 59.9 |
Swedish Korona | 11.65 | 12 |
Swiss Franc | 80.9 | 81.9 |
Thai Bhat | 2.4 | 2.6 |
U.A.E Dirham | 22.65 | 22.85 |
UK Pound Sterling | 136.2 | 137.2 |
US Dollar | 83.8 | 84.1 |
Open Market
Posted by JoJo at 12:12 AM
Subscribe to:
Post Comments (Atom)
Australian Dollar
Bahrain Dinar
Canadian Dollar
China Yuan
Danish Krone
Euro
Hong Kong Dollar
Indian Rupee
Japanese Yen
Kuwaiti Dinar
Malaysian Ringgit
NewZealand $
Norwegians Krone
Omani Riyal
Qatari Riyal
Saudi Riyal
Singapore Dollar
Swedish Korona
Swiss Franc
Thai Bhat
U.A.E Dirham
UK Pound Sterling
US Dollar
0 comments:
Post a Comment