Currency | Buying | Selling |
![]() | 74.4 | 75.4 |
![]() | 220 | 222 |
![]() | 76.8 | 77.8 |
![]() | 12 | 13.5 |
![]() | 16.35 | 16.65 |
![]() | 123 | 124.5 |
![]() | 10.67 | 10.9 |
![]() | 1.7 | 1.8 |
![]() | 0.92 | 0.93 |
![]() | 286.7 | 289 |
![]() | 23 | 24.5 |
![]() | 59.4 | 60.4 |
![]() | 14.35 | 14.65 |
![]() | 215.6 | 218 |
![]() | 22.8 | 23 |
![]() | 22.15 | 22.35 |
![]() | 58.9 | 59.9 |
![]() | 11.65 | 12 |
![]() | 80.9 | 81.9 |
![]() | 2.4 | 2.6 |
![]() | 22.65 | 22.85 |
![]() | 136.2 | 137.2 |
![]() | 83.8 | 84.1 |
Open Market
Posted by JoJo at 12:12 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment