30 Oct 2009 8:46 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
|
COUNTRY | SELLINGTT & OD | BUYINGTT CLEAN | BUYING O/DT/CHEQUES |
U.S.A. | 83.7500 | 83.5500 | 83.3303 |
U.K. | 138.8240 | 138.4758 | 138.1049 |
CANADA | 78.5132 | 78.2743 | 78.1373 |
AUSTRALIA | 76.6313 | 76.4900 | 76.3145 |
JAPAN | 0.917607 | 0.914915 | 0.913313 |
DENMARK | 16.7126 | 16.6707 | 16.6415 |
SAUDIARABIA | 22.3333 | 22.2788 | 22.2398 |
SWITZERLAND | 82.3339 | 82.1050 | 81.9613 |
U.A.E. | 22.8028 | 22.7465 | 22.7066 |
HONGKONG | 10.8063 | 10.7802 | 10.7614 |
SINGAPORE | 60.0100 | 59.8110 | 59.7063 |
SWEDEN | 12.0305 | 11.9840 | 11.9630 |
THAILAND | 2.5060 | 2.4993 | 2.4949 |
EURO | 124.3939 | 124.0801 | 123.7518 |
|
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
|
PERIOD | U.S.A | U.K | AUSTRALIA | EURO | CANADA |
30 DAYS | 83.0006 | 137.5399 | 75.8296 | 123.2534 | 77.8249 |
60 DAYS | 82.3963 | 136.5161 | 75.2160 | 122.3376 | 77.4002 |
90 DAYS | 81.8470 | 135.5872 | 74.5898 | 121.5065 | 76.9500 |
120 DAYS | 81.2976 | 134.6600 | 74.0026 | 120.6731 | 76.5611 |
150 DAYS | 80.7482 | 133.7254 | 73.2597 | 119.8299 | 76.0522 |
180 DAYS | 80.1988 | 132.8020 | 72.4633 | 118.9904 | 75.5076 |
|
OFFICIAL BUYING RATES FORWITHDRAWL FROM OLD F.C.A/C.
|
PERIOD | U.S.A |
U.S.A. | 83.6818 |
U.K. | 137.4642 |
JAPAN | 0.922600 |
EURO | 123.3387 |
|
RATE FOR CURRENCY NOTES
|
PERIOD | U.S.A | U.K |
U.S.A. | 83.1323 | 84.1688 |
U.K. | 137.7834 | 139.5181 |
JAPAN | 0.910340 | 0.922195 |
EURO | 123.4597 | 125.0158 |
|
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
null | null | LIBOR |
6 MONTHS US DOLLAR | 0.5700 | 30.10.2009 |
|
Oct 29 2009 12:40PM
KIBOR RATES
|
One Week | Two Weeks | One Month | Three Months | Six Months | Nine Months | Twelve Months | Two Years | Three Years |
12.63 | 12.74 | 12.83 | 12.83 | 12.85 | 13.05 | 13.10 | 13.24 | 13.40 |
|
0 comments:
Post a Comment