31 Oct 2009 9:07 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
|
COUNTRY | SELLINGTT & OD | BUYINGTT CLEAN | BUYING O/DT/CHEQUES |
U.S.A. | 83.8000 | 83.6000 | 83.3602 |
U.K. | 137.7762 | 137.4055 | 137.0363 |
CANADA | 77.2451 | 77.0394 | 76.9045 |
AUSTRALIA | 75.3266 | 75.1886 | 75.0153 |
JAPAN | 0.930062 | 0.927430 | 0.925807 |
DENMARK | 16.5904 | 16.5443 | 16.5153 |
SAUDIARABIA | 22.3425 | 22.2862 | 22.2472 |
SWITZERLAND | 81.6569 | 81.3827 | 81.2402 |
U.A.E. | 22.8109 | 22.7546 | 22.7148 |
HONGKONG | 10.8105 | 10.7841 | 10.7652 |
SINGAPORE | 59.9285 | 59.7427 | 59.6381 |
SWEDEN | 11.8228 | 11.7780 | 11.7574 |
THAILAND | 2.5080 | 2.4946 | 2.4902 |
EURO | 123.3493 | 123.0047 | 122.6794 |
|
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
|
PERIOD | U.S.A | U.K | AUSTRALIA | EURO | CANADA |
30 DAYS | 83.0304 | 136.4750 | 74.5326 | 122.1856 | 76.5950 |
60 DAYS | 82.4259 | 135.4594 | 73.8973 | 121.2786 | 76.1750 |
90 DAYS | 81.8763 | 134.5358 | 73.2728 | 120.4516 | 75.7301 |
120 DAYS | 81.3268 | 133.6148 | 72.6992 | 119.6244 | 75.3454 |
150 DAYS | 80.7772 | 132.6856 | 71.9856 | 118.7906 | 74.8475 |
180 DAYS | 80.2276 | 131.7725 | 71.2304 | 117.9560 | 74.3163 |
|
OFFICIAL BUYING RATES FORWITHDRAWL FROM OLD F.C.A/C.
|
PERIOD | U.S.A |
U.S.A. | 83.6596 |
U.K. | 138.5570 |
JAPAN | 0.920200 |
EURO | 124.1592 |
|
RATE FOR CURRENCY NOTES
|
PERIOD | U.S.A | U.K |
U.S.A. | 83.1820 | 84.2190 |
U.K. | 136.7185 | 138.4651 |
JAPAN | 0.922793 | 0.934712 |
EURO | 122.3897 | 123.9660 |
|
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
null | null | LIBOR |
6 MONTHS US DOLLAR | 0.5644 | 02.11.2009 |
|
Oct 30 2009 12:47PM
KIBOR RATES
|
One Week | Two Weeks | One Month | Three Months | Six Months | Nine Months | Twelve Months | Two Years | Three Years |
12.52 | 12.68 | 12.81 | 12.83 | 12.85 | 13.06 | 13.10 | 13.24 | 13.40 |
|
0 comments:
Post a Comment