Currency | Bid | Ask |
EUR | 122.6802 | 124.0437 |
GBP | 134.6103 | 135.5331 |
SGD | 58.8036 | 59.6234 |
AUD | 75.6791 | 76.3998 |
CAD | 79.5198 | 80.5455 |
SAR | 22.0061 | 22.1201 |
OMR | 214.1497 | 215.6089 |
DKK | 16.4522 | 17.413 |
KWD | 286.7533 | 289.1536 |
HKD | 10.3238 | 11.0874 |
AED | 22.55 | 22.65 |
USD | 83.3 | 83.6 |
Inter Bank
Posted by JoJo at 3:43 AM
Subscribe to:
Post Comments (Atom)
1 comments:
simply da best
Post a Comment