Live Indicative Forex Rates
| Currency | Bid | Ask |
| EUR | 123.16 | 123.8763 |
| GBP | 133.6211 | 134.5707 |
| SGD | 59.1651 | 59.9955 |
| AUD | 75.8641 | 76.603 |
| CAD | 80.383 | 81.4742 |
| SAR | 22.0557 | 22.1694 |
| OMR | 214.3482 | 216.3682 |
| DKK | 16.5194 | 17.4776 |
| KWD | 287.5936 | 289.7976 |
| HKD | 10.3467 | 11.1124 |
| AED | 22.55 | 22.65 |
| USD | 83.3 | 83.6 |

0 comments:
Post a Comment