Currency | Bid | Ask |
| EUR | 123.022 | 123.6327 |
| GBP | 132.2498 | 134.0623 |
| SGD | 58.9227 | 59.7425 |
| AUD | 75.0854 | 75.8391 |
| CAD | 80.0087 | 81.058 |
| SAR | 22.0056 | 22.1196 |
| OMR | 214.0941 | 215.6089 |
| DKK | 16.442 | 17.405 |
| KWD | 286.4521 | 288.7505 |
| HKD | 10.3241 | 11.088 |
| AED | 22.52 | 22.6 |
| USD | 83.25 | 83.5 |
Inter Bank
Posted by JoJo at 4:43 AM
Subscribe to:
Post Comments (Atom)

1 comments:
candian is going down again
Post a Comment