Currency | Bid | Ask |
EUR | 121.2081 | 121.7694 |
GBP | 132.3195 | 133.716 |
SGD | 58.4788 | 59.2981 |
AUD | 72.9583 | 73.6872 |
CAD | 77.3222 | 78.3835 |
SAR | 22.0061 | 22.1196 |
OMR | 214.1497 | 215.6089 |
DKK | 16.1955 | 17.1547 |
KWD | 286.0514 | 288.3484 |
HKD | 10.3237 | 11.0877 |
AED | 22.48 | 22.55 |
USD | 82.9 | 83.1 |
Inter Bank
Posted by JoJo at 11:42 AM
Subscribe to:
Post Comments (Atom)
3 comments:
outstanding
todays rate ???????????????
its local wallstreet ecxhang ??
Post a Comment