September 15 2009
| Currency | Bid | Ask | ||
| EUR | 118.9334 | 119.8377 | ||
| GBP | 135.2393 | 136.1517 | ||
| SGD | 56.953 | 57.7623 | ||
| AUD | 69.9201 | 70.6409 | ||
| CAD | 74.9897 | 76.0304 | ||
| SAR | 21.7561 | 21.9665 | ||
| OMR | 211.655 | 213.098 | ||
| DKK | 15.9489 | 16.9018 | ||
| KWD | 283.3614 | 285.336 | ||
| HKD | 10.2086 | 10.9641 | ||
| AED | 22.3 | 22.45 | ||
| USD | 82.4 | 82.7 | ||
| ||||

1 comments:
hey jo nice work boy
Post a Comment