| Currency | Buying | Selling |
| 76.2 | 77.2 | |
| 220 | 222 | |
| 78.4 | 79.4 | |
| 12 | 13.5 | |
| 16.6 | 17 | |
| 125 | 126.5 | |
| 10.67 | 10.9 | |
| 1.7 | 1.8 | |
| 0.9 | 0.91 | |
| 286.7 | 289 | |
| 23 | 24.5 | |
| 62.3 | 63.3 | |
| 14.8 | 15.2 | |
| 215.6 | 218 | |
| 22.8 | 23 | |
| 22.13 | 22.33 | |
| 59.2 | 60.2 | |
| 12 | 12.3 | |
| 82.2 | 83.2 | |
| 2.4 | 2.6 | |
| 22.63 | 22.83 | |
| 136 | 138 | |
| 83.5 | 83.8 |
Open Market Exchange Rates
Posted by JoJo at 2:26 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment